SILVER |
GOLD |
PLATINUM |
|
---|---|---|---|
Base Currency Options | USD EUR GBP | USD EUR GBP | USD EUR GBP |
Contract Size | 1 lot | 1 lot | 1 lot |
Leverage | upto 1:30 | upto 1:30 | upto 1:30 |
Execution model | STP | STP | STP |
Commission | 0 | 0 | 0 |
Maximum open/pending orders per client | 100 positions | 100 positions | 200 positions |
Minimum trade volume | 0.1 | 0.1 | 0.1 |
Lot restriction per ticket | 100 lots | 100 lots | 100 lots |
Hedging allowed | yes | yes | yes |
Islamic Account | optional | optional | optional |
Minimum Deposit | 200 | 1,000 | 5,000 |
Risk Warning: Trading Forex Instruments and CFDs can incur a high level of risk and may result in a loss of all your invested capital.